<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMoore.com &#187; Money</title>
	<atom:link href="http://cmoore.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmoore.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 01:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Too, too true</title>
		<link>http://cmoore.com/2007/08/09/too-too-true/</link>
		<comments>http://cmoore.com/2007/08/09/too-too-true/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 02:03:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cmoore.com/2007/08/09/too-too-true/</guid>
		<description><![CDATA[The market can stay irrational longer than you can stay solvent. &#8211; John Maynard Keynes]]></description>
			<content:encoded><![CDATA[<blockquote><p>The market can stay irrational longer than you can stay solvent.<br />
&#8211; John Maynard Keynes</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cmoore.com/2007/08/09/too-too-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in time for mother&#8217;s day</title>
		<link>http://cmoore.com/2007/05/09/just-in-time-for-mothers-day/</link>
		<comments>http://cmoore.com/2007/05/09/just-in-time-for-mothers-day/#comments</comments>
		<pubDate>Thu, 10 May 2007 04:37:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cmoore.com/2007/05/09/just-in-time-for-mothers-day/</guid>
		<description><![CDATA[a new affiliate relationship! I always use FTD.com when ordering for deliveries anyway, so I figure&#8230; why not be an affiliate? Same selection and prices to you&#8230; and maybe I can pay for hosting. Here&#8217;s the deal, 10% off for Mother&#8217;s Day: Enjoy (there&#8217;s a bunch of useful links to products and places I use [...]]]></description>
			<content:encoded><![CDATA[<p>a new affiliate relationship!  I always use <a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000011647964&#038;pubid=21000000000123511">FTD.com</a> when ordering for deliveries anyway, so I figure&#8230; why not be an affiliate?  Same selection and prices to you&#8230; and maybe I can pay for hosting.</p>
<p>Here&#8217;s the deal, <a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000014979669&#038;pubid=21000000000123511">10% off for Mother&#8217;s Day</a>:<br />
<a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000014979669&#038;pubid=21000000000123511"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000014979669&#038;pubid=21000000000123511" border=0 alt="10% Off Mother&#39;s Day 120x90"></a></p>
<p>Enjoy</p>
<p>(there&#8217;s a bunch of useful links to products and places I use anyway on the <a href="http://cmoore.com/help-me-help-you/">Help Me Help You</a> page)</p>
]]></content:encoded>
			<wfw:commentRss>http://cmoore.com/2007/05/09/just-in-time-for-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep your home&#8217;s appreciation in the family</title>
		<link>http://cmoore.com/2006/12/11/how-to-keep-your-homes-appreciation-in-the-family/</link>
		<comments>http://cmoore.com/2006/12/11/how-to-keep-your-homes-appreciation-in-the-family/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 23:34:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cmoore.com/2006/12/11/how-to-keep-your-homes-appreciation-in-the-family/</guid>
		<description><![CDATA[Though the bubble has burst, our homes are still almost always going to be our single greatest asset. And when we sell those assets, our eyes get as big as saucers when looking at all the apprecation our lovely four walls have accumulated. However, there are some things that can significantly reduce the amount you [...]]]></description>
			<content:encoded><![CDATA[<p>Though the bubble has burst, our homes are still almost always going to be our single greatest asset.  And when we sell those assets, our eyes get as big as saucers when looking at all the apprecation our lovely four walls have accumulated.  However, there are some things that can significantly reduce the amount you will realize from that appreciation.  Taxes aside, real estate agent fees are the biggest chunk.  With a little extra work and/or creativity on your part, the agent fees can largely be avoided.</p>
<p>A typical home sale incurs agency fees of 6-7%, with half going to the selling agent and half to the buying agent.  Selling and buying a home involves a lot a paperwork and is a total pain in the ass&#8230; but 7% is a steep tax to pay (on a $500,000 home sale, you&#8217;ll be paying $30,000 in agent fees).  How can you avoid paying it?</p>
<p>To avoid the buyer agent fees, you could sell only to unrepresented buyers.  That will limit your pool of available buyers, but it can save you some money.  Essentially, though, I think paying the buyer agent fees is nigh unavoidable, which leaves the selling agent.  </p>
<p>Traditionally, there&#8217;s the for sale by owner route.  There are a number of websites that will let you list your house FSBO for a flat fee (as little as $399).  </p>
<p>I think a great middle ground (and fast-rising option) is <a href="http://www.redfin.com/stingray/do/home">Redfin</a>.  They have a flat $2,000 fee like the FSBO sites, but also have experienced sales agents who will show your home <em>and</em> take care of all that onerous paperwork.  That $30,000 in agent fees for your $500,000 home just became $17,000 ($15,000 for buyer agent + $2,000 for Redfin).  You could potentially save yourself $28,000 if you find a buyer not using an agent.  Granted, Redfin is currently only available in Seattle and the Bay Area, but since that&#8217;s where I&#8217;m at, it is an ideal solution for me.</p>
<p>And that, as my mom would say, is better than a kick in the pants.</p>
<p>I have no association or relationship with Redfin&#8230; but I&#8217;ll be using them when I put my house up for sale in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmoore.com/2006/12/11/how-to-keep-your-homes-appreciation-in-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting idea</title>
		<link>http://cmoore.com/2006/11/30/interesting-idea/</link>
		<comments>http://cmoore.com/2006/11/30/interesting-idea/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 22:16:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Crappy Ideas]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cmoore.com/2006/11/30/interesting-idea/</guid>
		<description><![CDATA[Interesting&#8230; and a bad investment Stocks, bonds or Steen? That&#8217;s a question that 19-year-old Ron Steen of Anaheim Hills,Calif., hopes investors will wrestle with. In August, Steen put himself on eBay (Charts) to pay for his college education, offering 2 percent of all future earnings to the highest bidder, with a minimum $100,000 bid. What [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/magazines/fsb/fsb_archive/2006/12/01/8395111/index.htm?postversion=2006113011">Interesting&#8230; and a bad investment</a></p>
<blockquote><p>Stocks, bonds or Steen? That&#8217;s a question that 19-year-old Ron Steen of Anaheim Hills,Calif., hopes investors will wrestle with.</p>
<p>In August, Steen put himself on eBay (Charts) to pay for his college education, offering 2 percent of all future earnings to the highest bidder, with a minimum $100,000 bid.</p></blockquote>
<p>What with Steen having to average 1.5M/year until age 65 to match a 6% investment, I&#8217;m thinking he&#8217;s not going to have any takers.  Bonus points for audacity, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmoore.com/2006/11/30/interesting-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vino</title>
		<link>http://cmoore.com/2006/11/16/vino/</link>
		<comments>http://cmoore.com/2006/11/16/vino/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 19:13:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cmoore.com/2006/11/16/vino/</guid>
		<description><![CDATA[Here&#8217;s a new idea (for me) for gift giving this year &#8211; wine! Now, I&#8217;m no oenophile or even a connoisseur, but in the under-$20 reds category, I&#8217;ve got some decent experience. Interestingly enough, wine.com has a category just for that (though they include whites too. Apparently, some people like it sweet), which makes my [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new idea (for me) for gift giving this year &#8211; wine!  Now, I&#8217;m no oenophile or even a connoisseur, but in the under-$20 reds category, I&#8217;ve got some decent experience.  Interestingly enough, <a href="http://click.linksynergy.com/fs-bin/click?id=mvHaYn5BteA&#038;offerid=115418.10000189&#038;type=3&#038;subid=0">wine.com has a category just for that</a> (though they include whites too.  Apparently, <em>some</em> people like it sweet), which makes my choices a lot easier.</p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=mvHaYn5BteA&#038;offerid=115418.10000392&#038;type=4&#038;subid=0"><IMG alt="Top rated wines under $20" border="0" src="http://www.wine.com/images/Affiliates/linkshare/120x60_90+.gif"></a><IMG border="0" width="1" height="1" src="http://ad.linksynergy.com/fs-bin/show?id=mvHaYn5BteA&#038;bids=115418.10000392&#038;type=4&#038;subid=0"></p>
<p>We&#8217;re generally a shiraz/syrah house, but I&#8217;ve heard good things about the Folie Ã  Deux MÃ©nage Ã  Trois Red ($9) and the Cantena Malbec ($18, 90 rating).  Of shiraz&#8217; I know and like, they have the Fat Bastard Shiraz for $11, though I can&#8217;t seem to find my favorite cheap deal find of the year, the Lindeman Padthaway shiraz 2003 (they don&#8217;t appear to carry Lindeman at all.  Oh well) and that screwtop Pinot Noir $11 thing that was <em>awesome</em> but who&#8217;s name escapes me at the moment.  Sigh.  </p>
<p>Wine.com also offers <a href="http://storefront.linksynergy.com/fs-bin/store?eid=mvHaYn5BteA&#038;offerid=115418&#038;stid=13&#038;subid=">glassware</a>, of course, and they have <a href="http://storefront.linksynergy.com/fs-bin/store?eid=mvHaYn5BteA&#038;offerid=115418&#038;stid=11&#038;subid=">their own most popular gift suggestion</a> ideas as well.</p>
<p>Coming from what is essentially a teetotaler family, the idea of gifting alcohol on the holidays is new ground to me, yet appealing.  This year, at least.  And remember &#8211; <a href="http://news.bbc.co.uk/2/hi/health/1719675.stm">a glass of red a day keeps the heart healthy</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://cmoore.com/2006/11/16/vino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals?  Buy used and after market</title>
		<link>http://cmoore.com/2006/11/14/deals-buy-used-and-after-market/</link>
		<comments>http://cmoore.com/2006/11/14/deals-buy-used-and-after-market/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 07:17:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cmoore.com/2006/11/14/deals-buy-used-and-after-market/</guid>
		<description><![CDATA[I&#8217;m a huge believer in buying used things, particularly in areas where immediacy is not an issue and quality does not decline much, if at all. Yeah, I&#8217;m looking at you, books. Textbooks, novels, hardcover, softcover, whatever. Used books markets are the greatest invention in the history of ever. The one I use? Half.com. This [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a huge believer in buying used things, particularly in areas where immediacy is not an issue and quality does not decline much, if at all.</p>
<p>Yeah, I&#8217;m looking at you, <a href="http://www.librarything.com/catalog.php?view=cmoore&#038;shelf=list">books</a>.  Textbooks, novels, hardcover, softcover, whatever.  Used books markets are the greatest invention in the history of ever.  The one I use?  <a href="http://www.dpbolvw.net/di102nmvsmu9CCAGCGB9BGIAAB">Half.com</a>.</p>
<p>This is the least obnoxious banner they have offered (the others are all those lovely animated gifs.  Woo.):</p>
<p><a href="http://www.jdoqocy.com/8r97hz74z6MPPNTPTOMSNQVVUO" target="_top"><br />
<img src="http://www.tqlkg.com/47102o26v0zKNNLRNRMKQLOTTSM" alt="Half.com - The Smartest Place for Computers" border="0"/></a></p>
<p>I think I saved over $300 last semester on ghostfinger&#8217;s textbooks by using <a href="http://www.dpbolvw.net/di102nmvsmu9CCAGCGB9BGIAAB">half.com</a> for most of the purchases (this was before I knew about <a href="http://click.linksynergy.com/fs-bin/click?id=mvHaYn5BteA&#038;offerid=88453.10000003&#038;type=4&#038;subid=0">Valore</a>., so I&#8217;ll definitely comparison shop next semster).  Anyway, <a href="http://www.dpbolvw.net/di102nmvsmu9CCAGCGB9BGIAAB">half.com</a> totally rocks and it&#8217;ll save you a bundle of money.  </p>
<p>I&#8217;m a big believer in giving books away too of course, but iffen I&#8217;m going to be buying, the first place I looke is <a href="http://www.dpbolvw.net/di102nmvsmu9CCAGCGB9BGIAAB">half.com</a>.  You can get CDs and DVDs on <a href="http://www.dpbolvw.net/di102nmvsmu9CCAGCGB9BGIAAB">half.com</a> as well, though I&#8217;ve been less successful for those products compared to its competitors (like <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Famazon.com%2F&#038;tag=cmoorecom-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Amazon marketplace</a>) in terms of savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmoore.com/2006/11/14/deals-buy-used-and-after-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One way to make money</title>
		<link>http://cmoore.com/2006/11/10/one-way-to-make-money/</link>
		<comments>http://cmoore.com/2006/11/10/one-way-to-make-money/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 18:45:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cmoore.com/2006/11/10/one-way-to-make-money/</guid>
		<description><![CDATA[Invest in pr0n Wall Street is largely a boys club, a place packed with hypercompetitive tough guys proud to wear their machismo on their sleeves. Yet there&#8217;s still one investment the Street is generally wary of: porn. That&#8217;s why Francis Koenig, a onetime Wall Street hedge fund executive now based in Los Angeles, believes there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/magazines/business2/business2_archive/2006/11/01/8392016/index.htm">Invest in pr0n</a></p>
<blockquote><p>Wall Street is largely a boys club, a place packed with hypercompetitive tough guys proud to wear their machismo on their sleeves. Yet there&#8217;s still one investment the Street is generally wary of: porn.</p>
<p>That&#8217;s why Francis Koenig, a onetime Wall Street hedge fund executive now based in Los Angeles, believes there are riches to be made by matching investors with &#8220;adult entertainment&#8221; companies. He believes that plenty of people would back the industry if there were vehicles commonly available to do so.</p></blockquote>
<p>Think of Koenig as a porn launderer.  He makes it acceptable for the DAR to get a piece of some of that $12 billion-per-year smut money.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmoore.com/2006/11/10/one-way-to-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing fact!  Music available on the interweb thing</title>
		<link>http://cmoore.com/2006/11/08/amazing-fact-music-available-on-the-interweb-thing/</link>
		<comments>http://cmoore.com/2006/11/08/amazing-fact-music-available-on-the-interweb-thing/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 03:24:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cmoore.com/2006/11/08/amazing-fact-music-available-on-the-interweb-thing/</guid>
		<description><![CDATA[No, really. And there&#8217;s this place that is the leading music shop on the whole of the truck-filled tubular net doohickey, called eye-music. Now, I don&#8217;t know why they call it that, since you listen with your ears, but that&#8217;s what they call it so that&#8217;s what I&#8217;m calling it. Sure, Mondegreen is available for [...]]]></description>
			<content:encoded><![CDATA[<p>No, really.  And there&#8217;s this place that is the leading music shop on the whole of the truck-filled tubular net doohickey, called <a href="http://click.linksynergy.com/fs-bin/click?id=mvHaYn5BteA&#038;offerid=78941.10000282&#038;type=4&#038;subid=0">eye-music</a>.  Now, I don&#8217;t know why they call it that, since you listen with your ears, but that&#8217;s what they call it so that&#8217;s what I&#8217;m calling it.</p>
<p>Sure, <a href="http://cmoore.com/mondegreen/">Mondegreen </a>is available for free download &#8230; but it&#8217;s <em>also</em> on the <a href="http://click.linksynergy.com/fs-bin/click?id=mvHaYn5BteA&#038;offerid=78941.10000282&#038;type=4&#038;subid=0">eye-music</a> <em>even without any videos!</em>  Isn&#8217;t that cool?</p>
<p>I gave it a look and it&#8217;s $1/song and $10/album (roughly).  The best part is &#8211; you won&#8217;t get sued by the RIAA!  Sweet!</p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=mvHaYn5BteA&#038;offerid=78941.10000282&#038;type=4&#038;subid=0"> <IMG alt="iTunes_RGB_9mm" border="0" src="http://images.apple.com/itunesaffiliates/logos/iTunes_RGB_9mm.gif" /></a> <IMG border="0" width="1" height="1" src="http://ad.linksynergy.com/fs-bin/show?id=mvHaYn5BteA&#038;bids=78941.10000180&#038;type=4&#038;subid=0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cmoore.com/2006/11/08/amazing-fact-music-available-on-the-interweb-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted&#8230; to Politics</title>
		<link>http://cmoore.com/2006/11/06/addicted-to-politics/</link>
		<comments>http://cmoore.com/2006/11/06/addicted-to-politics/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 17:53:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://cmoore.com/2006/11/06/addicted-to-politics/</guid>
		<description><![CDATA[While trying to figure out how I could monetize my &#8220;$100 million and climbing&#8221; HSX brilliance, I found Intrade. Holy cow is this awesome. Actual money on politics and news events. Of course, given my recent successful predictions (and GOP shenanigans), this is could just be an even easier way to lose money than Lotto. [...]]]></description>
			<content:encoded><![CDATA[<p>While trying to figure out how I could monetize my &#8220;$100 million and climbing&#8221; <a href="http://hsx.com">HSX </a>brilliance, I found Intrade.  Holy cow is this awesome.  Actual money on politics and news events.  Of course, given my recent successful predictions (and GOP shenanigans), this is could just be an even easier way to lose money than Lotto.</p>
<p>Here&#8217;s a snapshot of some of the things you can trade in (I don&#8217;t know precisely what will come up; it&#8217;s a dynamically generated frame):</p>
<p><iframe id='a83d43d8' name='a83d43d8' src='http://partners.tradesports.com/adframe.php?n=a83d43d8&amp;what=zone:7452&amp;refresh=60' framespacing='0' frameborder='no' scrolling='no' width='225' height='300' allowtransparency='true'><a href='http://partners.tradesports.com/adclick.php?n=a83d43d8' target='_blank'><img src='http://partners.tradesports.com/adview.php?what=zone:7452&amp;n=a83d43d8' border='0' alt=''></a></iframe></p>
<p>And their <a href="http://partners.tradesports.com/adclick.php?n=a6102d0e">banner advertisement</a> looks something like this:</p>
<p><a href='http://partners.tradesports.com/adclick.php?n=a6102d0e' target='_blank'><img src='http://partners.tradesports.com/adview.php?what=zone:7449&amp;n=a6102d0e' border='0' alt='Intrade'></a></p>
<p>Yet another thing that&#8217;s probably more Chartoo&#8217;s forte than mine, but I&#8217;m kind of excited about day trading in the presidential aspirations of Saint Rudy.  I know.  I need to get out more.</p>
<p>The biggest problem I had so far was actually getting money into the system &#8211; their security is quite a bit more comprehensive than the one-click universe we&#8217;ve been inhabiting.  This is good in that I&#8217;m pretty confident any phishers aren&#8217;t going to be going there to take your money, but it can also be a drawback if you spot a sweet market opportunity for the avian flu&#8217;s arrival date in the U.S.</p>
<p>If you click <a href="http://partners.tradesports.com/adclick.php?n=a6102d0e">the banner ad above</a>, theoretically I get $50 if you both put some money in and do a bunch of trading over the next 90 days.   If you just want to go to intrade.com and skip the lurve-giving to me part, I&#8217;m totally OK with that.  I&#8217;ll just give you the puppy dog eyes and maybe sigh a little bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmoore.com/2006/11/06/addicted-to-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one of my favorite things</title>
		<link>http://cmoore.com/2006/11/05/another-one-of-my-favorite-things/</link>
		<comments>http://cmoore.com/2006/11/05/another-one-of-my-favorite-things/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 17:41:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://cmoore.com/2006/11/05/another-one-of-my-favorite-things/</guid>
		<description><![CDATA[Netflix! Unless you&#8217;re a sports or talk show junkie, once you subscribe to Netflix, you no longer need to pay for cable. If you cancel your cable and keep a 3-disc Netflix setup, that will save you anywhere from $30 to $85 per month ($360 to $1020/year). (if you join Netflix, enter my friends network [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/click?id=uJsNUIvvQYc&#038;offerid=77482.10000006&#038;type=4&#038;subid=0">Netflix</a>!  Unless you&#8217;re a sports or talk show junkie, once you subscribe to Netflix, you no longer need to pay for cable.  If you cancel your cable and keep a 3-disc Netflix setup, that will save you anywhere from $30 to $85 per month ($360 to $1020/year).</p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=uJsNUIvvQYc&#038;offerid=77482.10000007&#038;type=4&#038;subid=0"> <img src="http://cdn.netflix.com/us/affiliates/banners/0804/120090A.gif" alt="Netflix!  - try it for free" /></a><IMG border="0" width="1" height="1" src="http://ad.linksynergy.com/fs-bin/show?id=uJsNUIvvQYc&#038;bids=77482.10000007&#038;type=4&#038;subid=0" /><br />
(if you join Netflix, enter my friends network so I can send you <strike>inappropriate movies that you&#8217;ll hate</strike> suggestions that you&#8217;ll love and vice versa)</p>
]]></content:encoded>
			<wfw:commentRss>http://cmoore.com/2006/11/05/another-one-of-my-favorite-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because the Customer Demanded it</title>
		<link>http://cmoore.com/2006/10/17/because-the-customer-demanded-it/</link>
		<comments>http://cmoore.com/2006/10/17/because-the-customer-demanded-it/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 17:19:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Site stuff]]></category>

		<guid isPermaLink="false">http://cmoore.com/2006/10/17/because-the-customer-demanded-it/</guid>
		<description><![CDATA[Shocker 101 Mugs They&#8217;re going to be all the rage as stocking stuffers this year, I just know it.]]></description>
			<content:encoded><![CDATA[<p>Shocker 101 Mugs</p>
<p><a href="http://www.cafepress.com/cmoore.81713873"><img src="http://cmoore.com/gallery/albums/userpics/normal_cmo_shocker_mug_01.jpg" alt="Shocker 101 Mug" /></a></p>
<p>They&#8217;re going to be <em>all</em> the rage as stocking stuffers this year, I just know it.</p>
<p><a href="http://www.cafepress.com/cmoore"><img src="http://www.cafepress.com/content/banners/promo_468x60_01.gif" width="468" height="60" alt="CMoore rules!" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cmoore.com/2006/10/17/because-the-customer-demanded-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore popular than you could ever imagine</title>
		<link>http://cmoore.com/2006/10/17/moore-popular-than-you-could-ever-imagine/</link>
		<comments>http://cmoore.com/2006/10/17/moore-popular-than-you-could-ever-imagine/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 14:57:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://cmoore.com/2006/10/17/more-popular-than-you-could-ever-imagine/</guid>
		<description><![CDATA[I&#8217;m not quite sure what happened, but my Shocker 101 t-shirts (available in white or black!) are suddenly selling like virtual hotcakes. Supplies are unlimited! Make sure you get yours today before they don&#8217;t run out! Because everyone needs to know the difference between the Spocker and the Showstopper.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not quite sure what happened, but my <a href="http://www.cafepress.com/cmoore">Shocker 101 t-shirts</a> (available in <a href="http://www.cafepress.com/cmoore.41691803">white </a>or <a href="http://www.cafepress.com/cmoore.41850446">black</a>!) are suddenly selling like virtual hotcakes.  </p>
<p><a href="http://www.cafepress.com/cmoore.41691803"><img src="http://cmoore.com/gallery/albums/uploads/personal_misc/tshirt.shocker101.ringt.jpg" alt="Shocker 101 white" /></a> <a href="http://www.cafepress.com/cmoore.41850446"><img src="http://cmoore.com/gallery/albums/uploads/personal_misc/tshirt.shocker101.black.jpg" alt="Shocker 101 black" /></a></p>
<p>Supplies are unlimited!  Make sure you get yours today before they don&#8217;t run out!</p>
<p>Because everyone needs to know the difference between the Spocker and the Showstopper.</p>
<p><a href="http://www.cafepress.com/cmoore"><img src="http://www.cafepress.com/content/banners/promo_468x60_01.gif" width="468" height="60" alt="CMoore rules!" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cmoore.com/2006/10/17/moore-popular-than-you-could-ever-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture of Corruption, pt. two trillion</title>
		<link>http://cmoore.com/2006/06/15/culture-of-corruption-pt-two-trillion/</link>
		<comments>http://cmoore.com/2006/06/15/culture-of-corruption-pt-two-trillion/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 20:22:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Evil]]></category>
		<category><![CDATA[Grrr...]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://cmoore.com/2006/06/15/culture-of-corruption-pt-two-trillion/</guid>
		<description><![CDATA[Zombie Cheney pushes graft to his company KBR. Judicial Watch, the public interest group that investigates and prosecutes government corruption, announced today that the Department of the Army, per order of U.S. District Court Judge Ricardo M. Urbina, has released to Judicial Watch approximately 100 pages of documents which detail the multi-billion dollar, no-bid contract [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.judicialwatch.org/5791.shtml">Zombie Cheney pushes graft to <strike>his company</strike> KBR</a>.</p>
<blockquote><p>Judicial Watch, the public interest group that investigates and prosecutes government corruption, announced today that the Department of the Army, per order of U.S. District Court Judge Ricardo M. Urbina, has released to Judicial Watch approximately 100 pages of documents which detail the multi-billion dollar, no-bid contract awarded in 2003 by the Army to Kellogg Brown and Root (KBR), a subsidiary of Halliburton Co.  One document uncovered by Judicial Watch suggests the United States Army Corp of Engineers (USACE) may have publicly lied regarding the involvement of the Vice Presidentâ€™s office in awarding the contract.</p>
<p>In an email dated April 22, 2003, Carol Sanders of the USACE, writes, â€œMr. Robert Andersen, Chief Counsel, USACE, participated in a 60 Minutes interview today in New York regarding the sole source award of the oil response contract to Kellogg, Brown and Rootâ€¦.Mr. Andersenâ€¦was able to make many of the points we had planned.â€ Sanders subsequently provided sound bites from the interview, including, â€œThere was no contact whatsoever (with the VP office).â€</p>
<p>This directly contradicts another email uncovered by Judicial Watch in 2004.  The email, dated March 5, 2003, sent by an official of the Army Corps of Engineers whose name was redacted, stated, â€œWe anticipate no issue [with the KBR deal] since the action has been coordinated w VPâ€™s office.â€</p></blockquote>
